Product Details
Stay powered anywhere with the BLUETTI AC70 Portable Power Station. Delivering 1000W output and 768Wh capacity, this versatile solar generator is perfect for road trips, camping, off-grid living, and emergency backup. Compact, durable, and equipped with multiple charging ports, it keeps your devices, appliances, and tools running anytime, anywhere.
✨ Features
-
High Power Output:
1000W continuous output (2000W surge) powers small appliances, electronics, and outdoor gear. -
Large 768Wh Capacity:
Stores ample energy for devices during road trips, camping, or unexpected power outages. -
Multiple Output Ports:
Includes AC outlets, DC ports, USB-A, USB-C, and carports for versatile charging options. -
Solar Rechargeable:
Supports solar panel input (compatible with BLUETTI solar panels) for eco-friendly off-grid energy. -
Portable & Lightweight:
Compact design with carry handle makes it easy to transport for outdoor activities or emergency use. -
Reliable & Safe:
Built-in protection against overcharge, overvoltage, short circuits, and temperature extremes. -
US Plug Compatible:
Ready to use in the United States without adapters.
📦 Specifications
| Specification | Detail |
|---|---|
| Model | BLUETTI AC70 |
| Capacity | 768Wh |
| Power Output | 1000W (2000W surge) |
| Battery Type | Lithium-ion |
| Ports | AC outlets, DC ports, USB-A, USB-C, car port |
| Recharge Options | AC wall, car, solar panels |
| Use For | Camping, road trips, off-grid, emergency backup |
| Plug Type | US plug |
✅ Why You’ll Love It
-
Reliable portable power for emergencies and adventures
-
Compact and easy to carry anywhere
-
Solar-compatible for off-grid energy independence
-
Multiple ports to charge devices simultaneously
-
Safe and durable for long-term outdoor or home use
Additional information
| Weight | 10.2 lbs |
|---|---|
| Dimensions | 31 × 209 × 255 in |
| High-concerned chemical | None |
| Battery Included | Yes |
| Warranty Period | 24 Months |
| Battery/Cell Classification | Lithium Iron Phosphate, LiFePO4 |
| Capacity(Ah) | 768 |
| Model Number | 768Wh |
| Wattage | 1000W |
| Voltage | 110v |
| Plug Type | US Plug |
| Capacity | 768Wh |
| Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 3, 000+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc |
| AC Outlet | 2x120V/8.33A, 1, 000W in Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 1, 500W |
| USB-C | 2 x 100W Max. |
| USB-A | 2 x 5VDC/2.4A 12W in total |
| 12V DC Outlet | 1 x 12V/10A (Car outlet, regulated.) |
| AC Input | 950W Max |
| Solar Input | 500W Max, 12V-58VDC, 10A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Max Input | 950W |
| AC Charging Time | 1.3-1.6 Hours (950W Turbo Charging) |
| Solar Charging Time | 2.8-3.3 Hours (500W Max.) |
| Mobile APP | Yes |
| Pass-through Charging | Yes |
| Weight | About 22.5 lbs / 10.2kg |
| Dimensions (L x W x D) | 12.4 |
| Charging Temperature | 32°F – 104°F / 0°C – 40°C |
| Discharging Temperature | -4°F – 104°F / -20°C – 40°C |
| Storage Temperature | -4°F-104°F / -20°C – 40°C |
| Warranty | 5-Year |
| Accessories | AC Charging Cable, Car Charging Cable, Solar Charging Cable |








Reviews